<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkFlood Blog &#187; Sharing pictures</title>
	<atom:link href="http://blog.thinkflood.com/category/sharing-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thinkflood.com</link>
	<description>Musings on the world of digital pictures</description>
	<lastBuildDate>Mon, 22 Jun 2009 19:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Next Killer App</title>
		<link>http://blog.thinkflood.com/sharing-pictures/the-next-killer-app/</link>
		<comments>http://blog.thinkflood.com/sharing-pictures/the-next-killer-app/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 03:24:34 +0000</pubDate>
		<dc:creator>Matt Eagar</dc:creator>
				<category><![CDATA[Sharing pictures]]></category>

		<guid isPermaLink="false">http://thinkflood.com/blog/2007/11/08/the-next-killer-app/</guid>
		<description><![CDATA[If you run in entrepreneurial circles, you know that there are a lot of people out there looking for the next killer app. It&#8217;s a cyclical thing, really. There is a groundswell of interest in a particular area, and eventually a couple of leaders emerge. Most of the competition gets swallowed or disappears, and then [...]]]></description>
		<wfw:commentRss>http://blog.thinkflood.com/sharing-pictures/the-next-killer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nostalgia Factor</title>
		<link>http://blog.thinkflood.com/displaying-pictures/the-nostalgia-factor/</link>
		<comments>http://blog.thinkflood.com/displaying-pictures/the-nostalgia-factor/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 03:54:48 +0000</pubDate>
		<dc:creator>Matt Eagar</dc:creator>
				<category><![CDATA[Displaying pictures]]></category>
		<category><![CDATA[Sharing pictures]]></category>

		<guid isPermaLink="false">http://thinkflood.com/blog/2007/10/08/the-nostalgia-factor/</guid>
		<description><![CDATA[According to a University of California Berkeley study, we snap about 75 billion pictures each year &#8212; and that&#8217;s only traditional film photography. Although we have become accustomed to hearing about figures in this range (hundreds of billions spent on the Iraq war, 6.5 billion people on the earth, the combined wealth of Bill Gates [...]]]></description>
		<wfw:commentRss>http://blog.thinkflood.com/displaying-pictures/the-nostalgia-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures Keep Us Honest</title>
		<link>http://blog.thinkflood.com/sharing-pictures/pictures-keep-us-honest/</link>
		<comments>http://blog.thinkflood.com/sharing-pictures/pictures-keep-us-honest/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 01:18:39 +0000</pubDate>
		<dc:creator>Matt Eagar</dc:creator>
				<category><![CDATA[Sharing pictures]]></category>

		<guid isPermaLink="false">http://thinkflood.com/blog/2007/10/04/pictures-keep-us-honest/</guid>
		<description><![CDATA[This week my oldest daughter is &#8220;star of the week&#8221; in her second grade class. Over the weekend, we helped her make a poster to bring to class to share a little about herself with her class. My wife sat down with her to come up with some interesting trivia (favorite food, favorite book, etc), [...]]]></description>
		<wfw:commentRss>http://blog.thinkflood.com/sharing-pictures/pictures-keep-us-honest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Print or Not To Print</title>
		<link>http://blog.thinkflood.com/displaying-pictures/to-print-or-not-to-print/</link>
		<comments>http://blog.thinkflood.com/displaying-pictures/to-print-or-not-to-print/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 03:51:28 +0000</pubDate>
		<dc:creator>Matt Eagar</dc:creator>
				<category><![CDATA[Displaying pictures]]></category>
		<category><![CDATA[Sharing pictures]]></category>

		<guid isPermaLink="false">http://thinkflood.com/blog/2007/09/17/to-print-or-not-to-print/</guid>
		<description><![CDATA[Do you snap your pictures digitally? Increasingly, most of us do. It&#8217;s not too hard to find a decent point and shoot digital camera (name brand, 6-7 megapixel resolution, optical zoom) for $250 these days. A good, digital SLR body costs less than $1000, and many of our cell phones have built-in cameras, as well.
But [...]]]></description>
		<wfw:commentRss>http://blog.thinkflood.com/displaying-pictures/to-print-or-not-to-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Generations</title>
		<link>http://blog.thinkflood.com/sharing-pictures/a-tale-of-two-generations/</link>
		<comments>http://blog.thinkflood.com/sharing-pictures/a-tale-of-two-generations/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 02:16:51 +0000</pubDate>
		<dc:creator>Matt Eagar</dc:creator>
				<category><![CDATA[Sharing pictures]]></category>

		<guid isPermaLink="false">http://thinkflood.com/blog/2007/09/14/a-tale-of-two-generations/</guid>
		<description><![CDATA[I have always found it hard to buy presents for my parents. After all, they are a couple of decades ahead of me, and they have pretty much everything they want, right?
In fact, my parents even have a hard time buying presents for each other. My mother struggled for years to find a unique and [...]]]></description>
		<wfw:commentRss>http://blog.thinkflood.com/sharing-pictures/a-tale-of-two-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
